welfare4you Reporting e Gift Card

ONE TEAM

92 righe · 0 disallineamenti

Servizi

Riga Riferimento Cod. dip. Ref (Totale) Σ borsellini Δ OK
2 ONET2025381711001655 0000024 - AMM € 50,00 € 50,00 € 0,00
3 ONET2025381665647696 0000011 - AEC € 50,00 € 50,00 € 0,00
4 ONET2025381620180704 0000070 - AEC € 10,00 € 10,00 € 0,00
5 ONET2025381584312913 0000068 - AMM € 200,00 € 200,00 € 0,00
6 ONET2025381583947359 0000068 - AMM € 50,00 € 50,00 € 0,00
7 ONET2025381583444725 0000068 - AMM € 50,00 € 50,00 € 0,00
8 ONET2025412932401993 0000175 - SVI € 25,00 € 25,00 € 0,00
9 ONET2025412931671972 0000175 - SVI € 50,00 € 50,00 € 0,00
10 ONET2025381731391097 0000036 - SVI € 100,00 € 100,00 € 0,00
11 ONET2025381703650473 0000002 - GIS € 100,00 € 100,00 € 0,00
12 ONET2025383513081824 0000166 - FLM € 50,00 € 50,00 € 0,00
13 ONET2025381632762671 0000014 - MKT € 150,00 € 150,00 € 0,00
14 ONET2025381541498499 0000075 - MFG € 50,00 € 50,00 € 0,00
15 ONET2025381330572077 0000134 - INS € 100,00 € 100,00 € 0,00
16 ONET2025381335525228 0000134 - INS € 100,00 € 100,00 € 0,00
17 ONET2025381500206019 0000088 - SVI € 100,00 € 100,00 € 0,00
18 ONET2025381770140112 0000013 - GIS € 500,00 € 500,00 € 0,00
19 ONET2025381580106573 0000068 - AMM € 200,00 € 200,00 € 0,00
20 ONET2025381321777026 0000137 - SVI € 50,00 € 50,00 € 0,00
21 ONET2025381642462608 0000128 - FLM € 50,00 € 50,00 € 0,00
22 ONET2025381663498913 0000011 - AEC € 50,00 € 50,00 € 0,00
23 ONET2025381700710310 0000002 - GIS € 100,00 € 100,00 € 0,00
24 ONET2025381620138837 0000070 - AEC € 100,00 € 100,00 € 0,00
25 ONET2025381621190723 0000070 - AEC € 25,00 € 25,00 € 0,00
26 ONET2025381195938847 0000163 - HRL € 50,00 € 50,00 € 0,00
27 ONET2025381192539804 0000163 - HRL € 150,00 € 150,00 € 0,00
28 ONET2025381220845733 0000151 - GIS € 10,00 € 10,00 € 0,00
29 ONET2025381213702934 0000153 - AFM € 50,00 € 50,00 € 0,00
30 ONET2025381710288263 0000024 - AMM € 25,00 € 25,00 € 0,00
31 ONET2025381711986759 0000024 - AMM € 50,00 € 50,00 € 0,00
32 ONET2025381475357233 0000100 - MFG € 196,00 € 196,00 € 0,00
33 ONET2025381173143183 0000160 - AMM € 100,00 € 100,00 € 0,00
34 ONET2025381651964174 0000048 - DIR € 100,00 € 100,00 € 0,00
35 ONET2025381603713479 0000054 - MFG € 200,00 € 200,00 € 0,00
36 ONET2025406263176791 0000171 - SVI € 10,00 € 10,00 € 0,00
37 ONET2025406260324575 0000171 - SVI € 25,00 € 25,00 € 0,00
38 ONET2025381820651864 0000052 - GIS € 50,00 € 50,00 € 0,00
39 ONET2025381745106656 0000028 - PRJ € 8,00 € 8,00 € 0,00
40 ONET2025381745104981 0000028 - PRJ € 10,00 € 10,00 € 0,00
41 ONET2025381744828951 0000028 - PRJ € 20,00 € 20,00 € 0,00
42 ONET2025381281337477 0000141 - AMM € 25,00 € 25,00 € 0,00
43 ONET2025381655108714 0000048 - DIR € 100,00 € 100,00 € 0,00
44 ONET2025381775700097 0000013 - GIS € 50,00 € 50,00 € 0,00
45 ONET2025381635810597 0000014 - MKT € 100,00 € 100,00 € 0,00
46 ONET2025381335456113 0000134 - INS € 25,00 € 25,00 € 0,00
47 ONET2025381894516796 0000004 - AMM € 350,00 € 350,00 € 0,00
48 ONET2025381752783982 0000017 - SVI € 100,00 € 100,00 € 0,00
49 ONET2025381750300486 0000017 - SVI € 100,00 € 100,00 € 0,00
50 ONET2025381752623173 0000017 - SVI € 100,00 € 100,00 € 0,00
51 ONET2025381701985516 0000002 - GIS € 100,00 € 100,00 € 0,00
52 ONET2025381661819857 0000011 - AEC € 50,00 € 50,00 € 0,00
53 ONET2025381711914731 0000024 - AMM € 30,00 € 30,00 € 0,00
54 ONET2025381542539950 0000075 - MFG € 50,00 € 50,00 € 0,00
55 ONET2025381620616655 0000070 - AEC € 50,00 € 50,00 € 0,00
56 ONET2025381625963035 0000070 - AEC € 25,00 € 25,00 € 0,00
57 ONET2025381444914498 0000109 - SVI € 50,00 € 50,00 € 0,00
58 ONET2025381380459437 0000125 - MFG € 100,00 € 100,00 € 0,00
59 ONET2025381320078429 0000137 - SVI € 50,00 € 50,00 € 0,00
60 ONET2025381764490448 0000008 - SVI € 100,00 € 100,00 € 0,00
61 ONET2025381423022727 0000117 - GIS € 100,00 € 100,00 € 0,00
62 ONET2025381552581115 0000074 - FLM € 50,00 € 50,00 € 0,00
63 ONET2025381552522158 0000074 - FLM € 200,00 € 200,00 € 0,00
64 ONET2025381710259932 0000024 - AMM € 50,00 € 50,00 € 0,00
65 ONET2025381172801617 0000160 - AMM € 20,00 € 20,00 € 0,00
66 ONET2025381443650945 0000109 - SVI € 50,00 € 50,00 € 0,00
67 ONET2025381443687171 0000109 - SVI € 200,00 € 200,00 € 0,00
68 ONET2025381440101960 0000109 - SVI € 100,00 € 100,00 € 0,00
69 ONET2025381243707453 0000149 - NET € 100,00 € 100,00 € 0,00
70 ONET2025381223372603 0000151 - GIS € 20,00 € 20,00 € 0,00
71 ONET2025381794334554 0000027 - DIR € 100,00 € 100,00 € 0,00
72 ONET2025381710625729 0000024 - AMM € 50,00 € 50,00 € 0,00
73 ONET2025381280184681 0000141 - AMM € 50,00 € 50,00 € 0,00
74 ONET2025381621992123 0000070 - AEC € 50,00 € 50,00 € 0,00
75 ONET2025381620236705 0000070 - AEC € 25,00 € 25,00 € 0,00
76 ONET2025381635546739 0000014 - MKT € 150,00 € 150,00 € 0,00
77 ONET2025381860491385 0000007 - GIS € 100,00 € 100,00 € 0,00
78 ONET2025381154922301 0000162 - INS € 100,00 € 100,00 € 0,00
79 ONET2025381150406921 0000162 - INS € 25,00 € 25,00 € 0,00
80 ONET2025381152990692 0000162 - INS € 50,00 € 50,00 € 0,00
81 ONET2025381150304516 0000162 - INS € 50,00 € 50,00 € 0,00
82 ONET2025381242910198 0000149 - NET € 100,00 € 100,00 € 0,00
83 ONET2025383510650488 0000166 - FLM € 50,00 € 50,00 € 0,00
84 ONET2025381524964515 0000087 - HRL € 1.000,00 € 1.000,00 € 0,00
85 ONET2025381844697783 0000042 - NET € 1.000,00 € 1.000,00 € 0,00
86 ONET2025389430505409 0000168 - FLA € 200,00 € 200,00 € 0,00
87 ONET2025381583155228 0000068 - AMM € 200,00 € 200,00 € 0,00
88 ONET2025383513085268 0000166 - FLM € 100,00 € 100,00 € 0,00

Versamenti

Riga Riferimento Cod. dip. Ref (Totale) Σ borsellini Δ OK
2 ONET2025381295943651 0000143 - GIS € 100,00 € 100,00 € 0,00
3 ONET2025381296040212 0000143 - GIS € 100,00 € 100,00 € 0,00
4 ONET2025381290021909 0000143 - GIS € 100,00 € 100,00 € 0,00
5 ONET2025381290046480 0000143 - GIS € 100,00 € 100,00 € 0,00
6 ONET2025381295792121 0000143 - GIS € 100,00 € 100,00 € 0,00