W4Y Operation Center Hub Reporting Mensile

ONE TEAM

93 righe · 0 disallineamenti

Servizi

Riga Riferimento Cod. dip. Ref (Totale) Σ borsellini Δ OK
2 ONET2026381302621962 0000140 - AMM € 100,00 € 100,00 € 0,00
3 ONET2026381320737194 0000137 - SVI € 50,00 € 50,00 € 0,00
4 ONET2026418933617370 0000178 - MFG € 50,00 € 50,00 € 0,00
5 ONET2026381153301684 0000162 - INS € 25,00 € 25,00 € 0,00
6 ONET2026381822080616 0000052 - GIS € 50,00 € 50,00 € 0,00
7 ONET202610537412 0000163 - HRL € 412,78 € 412,78 € 0,00
8 ONET2026381664284256 0000011 - AEC € 50,00 € 50,00 € 0,00
9 ONET2026383190316183 0000165 - AEC € 25,00 € 25,00 € 0,00
10 ONET2026381423627551 0000117 - GIS € 100,00 € 100,00 € 0,00
11 ONET2026381820246235 0000052 - GIS € 50,00 € 50,00 € 0,00
12 ONET2026381500296571 0000088 - SVI € 100,00 € 100,00 € 0,00
13 ONET2026381740990190 0000028 - PRJ € 50,00 € 50,00 € 0,00
14 ONET2026448513485737 0000190 - AEC € 150,00 € 150,00 € 0,00
15 ONET2026381703943970 0000002 - GIS € 100,00 € 100,00 € 0,00
16 ONET2026381174578913 0000160 - AMM € 25,00 € 25,00 € 0,00
17 ONET2026381720681014 0000032 - INS € 100,00 € 100,00 € 0,00
18 ONET2026381835262435 0000026 - AMM € 100,00 € 100,00 € 0,00
19 ONET2026381830544634 0000026 - AMM € 100,00 € 100,00 € 0,00
20 ONET2026381225963285 0000151 - GIS € 10,00 € 10,00 € 0,00
21 ONET2026381741083098 0000028 - PRJ € 25,00 € 25,00 € 0,00
22 ONET2026381323425593 0000137 - SVI € 50,00 € 50,00 € 0,00
23 ONET2026381284417972 0000141 - AMM € 49,00 € 49,00 € 0,00
24 ONET2026381640595343 0000128 - FLM € 49,00 € 49,00 € 0,00
25 ONET2026381645541477 0000128 - FLM € 50,00 € 50,00 € 0,00
26 ONET2026381370323940 0000129 - GIS € 50,00 € 50,00 € 0,00
27 ONET2026418935567955 0000178 - MFG € 50,00 € 50,00 € 0,00
28 ONET2026381735878368 0000036 - SVI € 100,00 € 100,00 € 0,00
29 ONET2026381344334793 0000132 - ICS € 100,00 € 100,00 € 0,00
30 ONET2026381714981325 0000024 - AMM € 75,00 € 75,00 € 0,00
31 ONET2026381662567478 0000011 - AEC € 50,00 € 50,00 € 0,00
32 ONET2026418930922597 0000178 - MFG € 50,00 € 50,00 € 0,00
33 ONET2026381222923302 0000151 - GIS € 10,00 € 10,00 € 0,00
34 ONET2026381543131618 0000075 - MFG € 50,00 € 50,00 € 0,00
35 ONET2026381650304371 0000048 - DIR € 5,00 € 5,00 € 0,00
36 ONET2026381652016573 0000048 - DIR € 5,00 € 5,00 € 0,00
37 ONET2026381651821607 0000048 - DIR € 5,00 € 5,00 € 0,00
38 ONET2026381303033251 0000140 - AMM € 25,00 € 25,00 € 0,00
39 ONET2026381302962472 0000140 - AMM € 25,00 € 25,00 € 0,00
40 ONET2026381501186430 0000088 - SVI € 100,00 € 100,00 € 0,00
41 ONET2026381410020276 0000118 - SVI € 100,00 € 100,00 € 0,00
42 ONET2026381301787640 0000140 - AMM € 50,00 € 50,00 € 0,00
43 ONET2026381230517769 0000150 - FLA € 500,00 € 500,00 € 0,00
44 ONET2026412930250229 0000175 - SVI € 150,00 € 150,00 € 0,00
45 ONET2026381553853522 0000074 - FLM € 200,00 € 200,00 € 0,00
46 ONET2026381722915662 0000032 - INS € 50,00 € 50,00 € 0,00
47 ONET2026381722205594 0000032 - INS € 100,00 € 100,00 € 0,00
48 ONET2026381300509153 0000140 - AMM € 20,00 € 20,00 € 0,00
49 ONET2026381300287446 0000140 - AMM € 20,00 € 20,00 € 0,00
50 ONET2026381285715147 0000141 - AMM € 49,00 € 49,00 € 0,00
51 ONET2026381820882782 0000052 - GIS € 50,00 € 50,00 € 0,00
52 ONET2026381860091848 0000007 - GIS € 100,00 € 100,00 € 0,00
53 ONET2026418931889712 0000178 - MFG € 50,00 € 50,00 € 0,00
54 ONET2026381223326915 0000151 - GIS € 10,00 € 10,00 € 0,00
55 ONET2026381710394775 0000024 - AMM € 25,00 € 25,00 € 0,00
56 ONET2026381710370831 0000024 - AMM € 50,00 € 50,00 € 0,00
57 ONET2026381712912095 0000024 - AMM € 15,00 € 15,00 € 0,00
58 ONET2026381652651456 0000048 - DIR € 5,00 € 5,00 € 0,00
59 ONET2026381652417576 0000048 - DIR € 5,00 € 5,00 € 0,00
60 ONET2026381500082088 0000088 - SVI € 100,00 € 100,00 € 0,00
61 ONET2026381714233319 0000024 - AMM € 50,00 € 50,00 € 0,00
62 ONET2026381713983936 0000024 - AMM € 25,00 € 25,00 € 0,00
63 ONET2026448490243831 0000192 - FLA € 100,00 € 100,00 € 0,00
64 ONET2026381280147109 0000141 - AMM € 49,00 € 49,00 € 0,00
65 ONET2026381155713466 0000162 - INS € 30,00 € 30,00 € 0,00
66 ONET2026381154211653 0000162 - INS € 30,00 € 30,00 € 0,00
67 ONET2026381154149589 0000162 - INS € 30,00 € 30,00 € 0,00
68 ONET2026381154180914 0000162 - INS € 30,00 € 30,00 € 0,00
69 ONET2026381150468687 0000162 - INS € 30,00 € 30,00 € 0,00
70 ONET2026381153985427 0000162 - INS € 25,00 € 25,00 € 0,00
71 ONET2026381730424271 0000036 - SVI € 100,00 € 100,00 € 0,00
72 ONET2026381152311505 0000162 - INS € 10,00 € 10,00 € 0,00
73 ONET2026381152169682 0000162 - INS € 25,00 € 25,00 € 0,00
74 ONET2026381152119285 0000162 - INS € 25,00 € 25,00 € 0,00
75 ONET2026381745972684 0000028 - PRJ € 25,00 € 25,00 € 0,00
76 ONET2026381414234387 0000118 - SVI € 25,00 € 25,00 € 0,00
77 ONET2026381661933017 0000011 - AEC € 50,00 € 50,00 € 0,00
78 ONET2026381633705711 0000014 - MKT € 200,00 € 200,00 € 0,00
79 ONET2026381485766505 0000099 - GIS € 300,00 € 300,00 € 0,00
80 ONET2026383190389661 0000165 - AEC € 25,00 € 25,00 € 0,00
81 ONET2026381652888523 0000048 - DIR € -10,00 € -10,00 € 0,00
82 ONET2026381653171536 0000048 - DIR € 25,00 € 25,00 € 0,00
83 ONET2026381652888523 0000048 - DIR € 10,00 € 10,00 € 0,00
84 ONET2026381244302392 0000149 - NET € 25,00 € 25,00 € 0,00
85 ONET2026381501823079 0000088 - SVI € 100,00 € 100,00 € 0,00
86 ONET2026448482865399 0000193 - AEC € 200,00 € 200,00 € 0,00
87 ONET2026381620046238 0000070 - AEC € 5,00 € 5,00 € 0,00
88 ONET2026418934608004 0000178 - MFG € 50,00 € 50,00 € 0,00
89 ONET2026381820145304 0000052 - GIS € 50,00 € 50,00 € 0,00
90 ONET2026381241786037 0000149 - NET € 20,00 € 20,00 € 0,00
91 ONET2026381721485984 0000032 - INS € 100,00 € 100,00 € 0,00
92 ONET2026381224623328 0000151 - GIS € 100,00 € 100,00 € 0,00
93 ONET2026381825357476 0000052 - GIS € 50,00 € 50,00 € 0,00

Rimborsi

Riga Riferimento Cod. dip. Ref (Importo) Σ borsellini Δ OK
2 ONET2026381655716912 0000048 - DIR € 50,00 € 50,00 € 0,00